Long line dishwasher
Special price | |
Flat wash one main wash one rinse (with dispenser) | |
CN-PFS-160D-S | |
Total power: | 27.8kw |
Water consumption: | 280l/ hour |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 1600*850*1420mm |
Body module: | 1 main washing tank +1 spray tank |
Cleaning capacity: | 900~1200 discs/hour |
Power requirements: | 380v/50hz/5p (three-phase five-wire) |
Bowl size: | Width 600* height 200mm |
Flagship model | |
Flat wash one main wash one rinse | |
CN-8001-PFS-Z1P1-A175 | |
Total power: | 48kw |
Power requirements: | 380v (three-phase five wire) |
Cleaning capacity: | 950~1550 discs /18 "discs/hour |
Main wash temperature: | 50~60℃ |
Product size: | 1750*900*1450mm |
Main washing capacity: | 65l |
Water consumption: | 360l/ hour |
Transfer speed: | 1.4-3 m/min |
Rinse temperature: | 80~90℃ |
Flat type two main wash one rinse | |
CN-8001-PFS-Z2P1-A26 | |
Total power: | 60kw |
Power requirements: | 380v (three-phase five wire) |
Cleaning capacity: | 1200~2500 disks /18 "disks/hour |
Main wash temperature: | 50~60℃ |
Product size: | 2600*900*1450mm |
Main washing capacity: | 130l |
Water consumption: | 360l/ hour |
Transfer speed: | 1.4-3 m/min |
Rinse temperature: | 80~90℃ |
Flat type one main wash, two rinsing, one drying | |
CN-8001-PFS-Z1P2H1-A39 | |
Total power: | 63kw |
Power requirements: | 380v (three-phase five wire) |
Cleaning capacity: | 900~1500 discs /18 inch discs/hour |
Main wash temperature: | 50~60℃ |
Product size: | 3900*900*1900mm |
Main washing capacity: | 65l |
Water consumption: | 360l/ hour |
Transfer speed: | 1.4-3 m/min |
Rinse temperature: | 80~90℃ |
Flat type one main wash, two rinses, two dries | |
CN-8001-PFS-Z1P2H2-A50 | |
Total power: | 78kw |
Power requirements: | 380v (three-phase five wire) |
Cleaning capacity: | 1200~2500 disks /18 "disks/hour |
Main wash temperature: | 50~60℃ |
Product size: | 5000*900*1900mm |
Main washing capacity: | 130l |
Water consumption: | 360l/ hour |
Transfer speed: | 1.4-3 m/min |
Rinse temperature: | 80~90℃ |
Inclined insert type two main wash two rinsing | |
CN-8022-XCS-Z2P2-B41 | |
Total power: | 51.4kw |
Power requirements: | 380v/50hx/3p |
Cleaning capacity: | 4000~5500 discs/hour |
Water consumption: | 360l/ hour |
Product size: | 4100*850*1550mm |
Inlet water temperature: | 10~50℃ |
Washing temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Entrance size: | 620*420mm |
Inclined insert one main washing, two rinsing, one drying | |
CN-8022-XCS-Z1P2H1-B43 | |
Total power: | 56.7kw |
Power requirements: | 380v/50hx/3p |
Cleaning capacity: | 2500~3000 discs/hour |
Water consumption: | 360l/ hour |
Product size: | 4300*850*1900mm |
Inlet water temperature: | 10~50℃ |
Washing temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Entrance size: | 620*420mm |
Inclined insert type two main washing, two rinsing and drying | |
CN-8022-XCS-Z2P2H1-B52 | |
Total power: | 64.2kw |
Power requirements: | 380v/50hx/3p |
Cleaning capacity: | 4000~5500 discs/hour |
Water consumption: | 360l/ hour |
Product size: | 5200*850*1900mm |
Inlet water temperature: | 10~50℃ |
Washing temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Entrance size: | 620*420mm |
Inclined insert type two main washing, two rinsing, two drying | |
CN-8022-XCS-Z2P2H2-B62 | |
Total power: | 69.1kw |
Power requirements: | 380v/50hx/3p |
Cleaning capacity: | 4000~5500 discs/hour |
Water consumption: | 360l/ hour |
Product size: | 6200*850*1900mm |
Inlet water temperature: | 10~50℃ |
Washing temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Entrance size: | 620*420mm |
supreme | |
Flat wash one main wash one rinse | |
CN-8021-PFS-Z1P1-B18 | |
Total power: | 35.1kw |
Total current: | 65a |
Cleaning capacity: | 6 inch plate 1200/ snack plate 600 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 1800*880*1450mm |
Body module: | 1 main washing tank +1 spray tank |
Water consumption: | 290l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 2.2 m/min |
Washing size: | Width 650* Height 190mm |
Flat type two main wash one rinse | |
CN-8021-PFS-Z2P1-B275 | |
Total power: | 43.1kw |
Cleaning capacity: | 6-inch plate 2550/ snack plate 1250 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 2750*880*1450mm |
Body module: | 2 main washing tank +1 spray tank |
Water consumption: | 290l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Washing size: | Width 560* height 190mm |
Flat type two main wash two rinsing | |
CN-8021-PFS-Z2P2-B325 | |
Total power: | 43.35kw |
Total current: | 81a |
Cleaning capacity: | 6 inch plate 3600/ snack plate 1800 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 3250*880*1450mm |
Body module: | 2 main washing tank +2 spray tank |
Water consumption: | 290l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 2.2 m/min |
Washing size: | Width 560* height 190mm |
Flat type one main wash, one rinse, one dry | |
CN-8021-PFS-Z1P1H1-B355 | |
Total power: | 56.7kw |
Total current: | 63a |
Cleaning capacity: | 6 inch plate 2600/ snack plate 1300 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 3550*880*1950mm |
Body module: | 1 main washing tank +1 spray tank +1 drying |
Water consumption: | 290l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 2.2 m/min |
Washing size: | Width 560* height 190mm |
Flat type two main washing, two rinsing, one drying | |
CN-8021-PFS-Z2P2H1-B455 | |
Total power: | 65.15kw |
Total current: | 120a |
Cleaning capacity: | 6 inch plate 4000/ snack plate 2000 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 4550*880*1950mm |
Body module: | 2 main washing tank +2 spray tank +1 drying |
Water consumption: | 290l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 2.2 m/min |
Washing size: | Width 560* height 190mm |
Flat type two main wash, two rinsing, two drying | |
CN-8021-PFS-Z2P2H2-B595 | |
Total power: | 82.15kw |
Total current: | 150a |
Cleaning capacity: | 6 inch plate 6400/ snack plate 3000 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 5950*800*1950mm |
Body module: | 2 Main washing tank +2 spray tank +2 drying |
Water consumption: | 290l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 2.2 m/min |
Washing size: | Width 560* height 190mm |
Inclined insert one main wash two rinsing | |
CN-8021-XCS-Z1P2-A3 | |
Total power: | 44.8kw |
Total current: | 80a |
Cleaning capacity: | 6-inch dish6000/ snack plate 3200 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 3000*900*1600mm |
Body module: | 1 main washing tank +2 spray tank |
Water consumption: | 290l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 1.5/2 m/min |
Washing size: | Width 620* height 450mm |
Inclined insert type two main wash two rinsing | |
CN-8021-XCS-Z2P2-A38 | |
Total power: | 56.45kw |
Total current: | 100a |
Cleaning capacity: | 6 inch plate 6200/ snack plate 3500 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 3800*900*1600mm |
Body module: | 2 main washing tank +2 spray tank |
Water consumption: | 290l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 1.5/2 m/min |
Washing size: | Width 620* height 450mm |
Inclined insert one main washing, two rinsing, one drying | |
CN-8021-XCS-Z1P2H1-A45 | |
Total power: | 54.8kw |
Total current: | 97a |
Cleaning capacity: | 6-inch dish6000/ snack plate 3200 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 4500*900*2050mm |
Body module: | 1 main washing tank +2 spray tank +1 drying |
Water consumption: | 290l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 1.5/2 m/min |
Washing size: | Width 620* height 450mm |
Inclined insert type two main washing, two rinsing and drying | |
CN-8021-XCS-Z2P2H1-A52 | |
Total power: | 66.2kw |
Total current: | 118a |
Cleaning capacity: | 6-inch dish6000/ snack plate 3200 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 5200*900*2050mm |
Body module: | 2 main washing tank +2 spray tank +1 drying |
Water consumption: | 300l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 1.5/2 m/min |
Washing size: | Width 620* height 450mm |
Inclined insert type two main washing, two rinsing and drying with slag removal | |
CN-8021-XCS-Z2P2H1-CZ55 | |
Total power: | 66.3kw |
Total current: | 118a |
Cleaning capacity: | 6-inch dish6000/ snack plate 3200 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 5500*900*2050mm |
Body module: | 2 main washing tank +2 spray tank +1 drying +1 slag removal |
Water consumption: | 300l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 1.5/2 m/min |
Washing size: | Width 620* height 450mm |
Inclined insert type two main washing, two rinsing, two drying | |
CN-8021-XCS-Z2P2H2-A59 | |
Total power: | 75.95kw |
Total current: | 135a |
Cleaning capacity: | 6-inch dish9000/ snack plate 4400 |
Main wash temperature: | 55~65℃ |
Rinse temperature: | 80~90℃ |
Product size: | 5900*900*2050mm |
Body module: | 2 Main washing tank +2 spray tank +2 drying |
Water consumption: | 300l/ hour |
Power requirements: | n²380vac/50hz/3pa |
Transfer speed: | 1.5/2 m/min |
Washing size: | Width 620* height 450mm |
Project fund | |
One main wash and two rinses (intelligent heat recovery) | |
CN-8001-ZNR-Z1P2-C30 | |
Total power: | 36kw |
Total voltage: | 380v (three-phase five wire) |
Cleaning capacity: | 2000-3500/18 inch disc/hour |
Main wash temperature: | 50~60℃ |
Product size: | 3000*900*1650mm |
Water consumption: | 420l/ hour |
Transfer speed: | 2.6 m/min |
Rinse temperature: | 80~90℃ |
Two main wash two rinse (intelligent heat recovery) | |
CN-8001-ZNR-Z2P2-C38 | |
Total power: | 44kw |
Total voltage: | 380v (three-phase five wire) |
Cleaning capacity: | 4000-5500/18 "disc/hour |
Main wash temperature: | 50~60℃ |
Product size: | 3800*900*1650mm |
Water consumption: | 420l/ hour |
Transfer speed: | 3.2 m/min |
Rinse temperature: | 80~90℃ |
One main wash, two rinses and one drying (intelligent heat recovery) | |
CN-8001-ZNR-Z1P2H1-C45 | |
Total power: | 51kw |
Total voltage: | 380v (three-phase five wire) |
Cleaning capacity: | 2000-3500/18 inch disc/hour |
Main wash temperature: | 50~60℃ |
Product size: | 4500*900*2060mm |
Drying power: | 15kw |
Water consumption: | 420l/ hour |
Transfer speed: | 1.4-3 m/min |
Rinse temperature: | 80~90℃ |
Inclined insert two main washing two rinsing one drying (intelligent heat recovery) | |
CN-8001-ZNR-Z2P2H1-C52 | |
Total power: | 59kw |
Total voltage: | 380v (three-phase five wire) |
Cleaning capacity: | 4000-5500/18 "disc/hour |
Main wash temperature: | 50~60℃ |
Product size: | 5200*900*2060mm |
Drying power: | 15kw |
Water consumption: | 420l/ hour |
Transfer speed: | 2.6-3.5 m/min |
Rinse temperature: | 80~90℃ |
Inclined insert two main washing two rinsing one drying strip slag removal (intelligent heat recovery) | |
CN-8001-ZNR-Z2P2H1-C58 | |
Total power: | 61kw |
Total voltage: | 380v (three-phase five wire) |
Cleaning capacity: | 4000-5500/18 "disc/hour |
Main wash temperature: | 50~60℃ |
Product size: | 5800*900(1350)*2060mm |
Drying power: | 30kw |
Water consumption: | 420l/ hour |
Transfer speed: | 2.6-3.5 m/min |
Rinse temperature: | 80~90℃ |
Inclined insert two main washing two rinsing two drying (intelligent heat recovery) | |
CN-8001-ZNR-Z2P2H2-C59 | |
Total power: | 74kw |
Total voltage: | 380v (three-phase five wire) |
Cleaning capacity: | 4000-5500/18 "disc/hour |
Main wash temperature: | 50~60℃ |
Product size: | 5900*900*2060mm |
Drying power: | 30kw |
Water consumption: | 420l/ hour |
Transfer speed: | 2.6-3.5 m/min |
Rinse temperature: | 80~90℃ |
Sales process
Customized process
Price transparency
Nationwide coverage
Rapid design
Quick quote
Worry-free after sale
Guangdong Jiushang Electronic Technology Co., Ltd. - CHINENG Commercial Kitchen
Mobile: +86-135-2862-7820
Contact: Manager Liu
Address: No. 88, Lot 42, Map 336, An Thanh Street, An Thanh Ward, Binh Gi, Binh Dinh Province, Vietnam