Slice ice machine
CN-LR-03T | |
Voltage/Power: | 220v/1.49kw |
Unit size: | 780*760*690mm |
Freezer size: | 780*905*920mm |
Total size: | 780*905*1610mm |
Ice yield: | 300kg |
Ice storage capacity: | 150kg |
Compressor: | Matsushita/Mitsuji |
Condensing method: | Air cooling |
Refrigerant: | R22 |
Water inlet mode: | Access to tap water |
Machine weight: | 165kg |
Is it equipped with salt pump: | Yes |
CN-LR-05T | |
Voltage/Power: | 380v/2.37kw |
Unit size: | 1100*820*740mm |
Freezer size: | 1100*960*1070mm |
Total size: | 1100*960*1810mm |
Ice yield: | 500kg |
Ice storage capacity: | 300kg |
Compressor: | Yingwater |
Condensing method: | Air cooling |
Refrigerant: | R404a |
Water inlet mode: | Access to tap water |
Machine weight: | 215kg |
Is it equipped with salt pump: | Yes |
CN-LR-08T | |
Voltage/Power: | 380v/2.88kw |
Unit size: | 1100*820*840mm |
Freezer size: | 1100*960*1070mm |
Total size: | 1100*960*1810mm |
Ice yield: | 800kg |
Ice storage capacity: | 300kg |
Compressor: | Yingwater |
Condensing method: | Air cooling |
Refrigerant: | R404a |
Water inlet mode: | Access to tap water |
Machine weight: | 215kg |
Is it equipped with salt pump: | Yes |
CN-LR-1T | |
Voltage/Power: | 380v/4.11kw |
Unit size: | 1100*820*840mm |
Freezer size: | 1100*960*1070mm |
Total size: | 1100*960*1810mm |
Ice yield: | 1000kg |
Ice storage capacity: | 300kg |
Compressor: | Yingwater |
Condensing method: | Air cooling |
Refrigerant: | R404a |
Water inlet mode: | Access to tap water |
Machine weight: | 242kg |
Is it equipped with salt pump: | No |
CN-LR-1.5T | |
Voltage/Power: | 380v/7.29kw |
Unit size: | 1310*970*1005mm |
Freezer size: | 1310*1260*1050mm |
Total size: | 1310*1260*2055mm |
Ice yield: | 1500kg |
Ice storage capacity: | 400kg |
Compressor: | Yingwater |
Condensing method: | Air cooling |
Refrigerant: | R404a |
Water inlet mode: | Access to tap water |
Machine weight: | 360kg |
Is it equipped with salt pump: | Yes |
CN-LR-2T | |
Voltage/Power: | 380v/8.31kw |
Unit size: | 1500*1095*1050mm |
Freezer size: | 1500*1350*1150mm |
Total size: | 1500*1350*2200mm |
Ice yield: | 2000kg |
Ice storage capacity: | 500kg |
Compressor: | Yingwater |
Condensing method: | Air cooling |
Refrigerant: | R404a |
Water inlet mode: | Access to tap water |
Machine weight: | 440kg |
Is it equipped with salt pump: | Yes |
CN-LR-2.5T | |
Voltage/Power: | 380v/10.67kw |
Unit size: | 1500*1095*1200mm |
Freezer size: | 1500*1350*1150mm |
Total size: | 1500*1350*2350mm |
Ice yield: | 2500kg |
Ice storage capacity: | 500kg |
Compressor: | Yingwater |
Condensing method: | Air cooling |
Refrigerant: | R404a |
Water inlet mode: | Access to tap water |
Machine weight: | 510kg |
Is it equipped with salt pump: | Yes |
CN-LR-3T | |
Voltage/Power: | 380v/11.59kw |
Unit size: | 1750*1190*1400mm |
Freezer size: | 1750*1480*1290mm |
Total size: | 1750*1480*2690mm |
Ice yield: | 3000kg |
Ice storage capacity: | 1500kg |
Compressor: | Danvers |
Condensing method: | Air cooling |
Refrigerant: | R404a |
Water inlet mode: | Access to tap water |
Machine weight: | 560kg |
Is it equipped with salt pump: | Yes |
Sales process
Customized process
Price transparency
Nationwide coverage
Rapid design
Quick quote
Worry-free after sale
Guangdong Jiushang Electronic Technology Co., Ltd. - CHINENG Commercial Kitchen
Mobile: +86-135-2862-7820
Contact: Manager Liu
Address: No. 88, Lot 42, Map 336, An Thanh Street, An Thanh Ward, Binh Gi, Binh Dinh Province, Vietnam