Multi-functional vegetable cutter
The supreme vegetable cutter | |
CN-QCJ-8076-B680 | |
Supreme single-head vegetable cutter for roots and stems | |
Size: | 750*500*900mm |
Voltage/Power: | 220v/1.5kw |
Production efficiency: | 200-1000kg/h |
Finished shape: | Diced/sliced/sliced |
Tool specifications: | Slice size: 3mm Standard cutting size: 3mm standard dicing size: 12/15/20mm |
Body material: | Stainless steel |
Machine focus: | 80kg |
Applicable number: | 20-100 people |
CN-QCJ-8076-ST-B801 | |
Supreme double head vegetable cutter | |
Size: | 1200*580*1140mm |
Voltage/Power: | 220v/1.87kw |
Production efficiency: | 600-1000kg/h |
Finished shape: | Diced/sliced/sliced |
Tool specifications: | Leaf size: 1-35mm (adjustable) Slice size: 3-5mm (replacement cutter) Slice size: 2-5mm (replacement cutter) |
Transmission bandwidth: | 120mm |
Body material: | Stainless steel |
Machine focus: | 135kg |
Applicable number: | 200-600 people |
CN-QCJ-FSX-8076-B801B | |
Supreme waterproof double head vegetable cutter | |
Size: | 1330*580*1270mm |
Voltage/Power: | 220v/1.87kw |
Production efficiency: | 600-1000kg/h |
Production efficiency: | Diced/sliced/sliced |
Tool specifications: | Leaf size: 1-35mm (adjustable) Slice size: 3-5mm (replacement cutter) Slice size: 2-5mm (replacement cutter) |
Transmission bandwidth: | 120mm |
Body material: | Stainless steel |
Machine focus: | 200kg |
Applicable number: | 200-600 people |
CN-QCJ-8076-YST-B801Y | |
Supreme Double Head Vegetable Cutter (Round front) | |
Size: | 1160*530*1300mm |
Voltage/Power: | 220v/1.87kw |
Production efficiency: | 600-1000kg/h |
Finished shape: | Diced/sliced/sliced |
Tool specifications: | Leaf size: 1-35mm (adjustable) Slice size: 3mm Cutting size: 3mm dicing size: 15mm |
Transmission bandwidth: | 120mm |
Body material: | Stainless steel |
Machine focus: | 140kg |
Applicable number: | 200-600 people |
The flagship vegetable cutter | |
CN-MJ-608 | |
The flagship double head vegetable cutter | |
Size: | 1220*600*1300mm |
Voltage/Power: | 220v/1.375kw |
Production efficiency: | 600-1200kg/h |
Finished shape: | Diced/sliced/sliced |
Tool specifications: | Standard cutting tool: 2 large knife slicing cutter: 1-15mm cutting cutter: 2-10mm dicing cutter: 10/12/15/20mm (6/8/25/30 can be customized) |
Body material: | 304 stainless steel |
Machine focus: | 145kg |
Applicable number: | 1000-5000 people |
CN-MJ-608-380v | |
The flagship double head vegetable cutter | |
Size: | 1220*600*1300mm |
Voltage/Power: | 380v/1.375kw |
Production efficiency: | 600-1200kg/h |
Finished shape: | Diced/sliced/sliced |
Tool specifications: | Standard cutting tool: 2 large knife slicing cutter: 1-15mm cutting cutter: 2-10mm dicing cutter: 10/12/15/20mm (6/8/25/30 can be customized) |
Body material: | 304 stainless steel |
Machine focus: | 145kg |
Applicable number: | 1000-5000 people |
CN-MJ-610 | |
The flagship double-headed vegetable cutter/can cut cooked meat | |
Size: | 1240*600*1300mm |
Voltage/Power: | 220v2.5kw |
Production efficiency: | 600-1200kg/h |
Finished shape: | Diced/sliced/sliced (cooked meat can be cut) |
Tool specifications: | Standard cutting tool: 2 large knife slicing cutter: 1-15mm cutting cutter: 2-10mm dicing cutter: 10/12/15/20mm (6/8/25/30 can be customized) |
Body material: | Stainless steel |
Machine focus: | 180kg |
Applicable number: | 1000-5000 people |
CN-MJ-610-380 | |
The flagship double-headed vegetable cutter/can cut cooked meat | |
Size: | 1240*600*1300mm |
Voltage/Power: | 380v2.5kw |
Production efficiency: | 600-1200kg/h |
Finished shape: | Diced/sliced/sliced (cooked meat can be cut) |
Tool specifications: | Standard cutting tool: 2 large knife slicing cutter: 1-15mm cutting cutter: 2-10mm dicing cutter: 10/12/15/20mm (6/8/25/30 can be customized) |
Body material: | 304 stainless steel |
Machine focus: | 180kg |
Applicable number: | 1000-5000 people |
Luxury vegetable cutter | |
CN-QCJ-8106-XST-J803 | |
Deluxe double head vegetable cutter | |
Size: | 900*650*1100mm |
Voltage/Power: | 220v/1.8kw |
Production efficiency: | 120-800kg/h |
Finished shape: | Cut into cubes/segments/filaments/sheets |
Tool specifications: | Slice thickness: 1-3mm slicing thickness: 2-6mm dicing size: 10-30mm Leaf size: 1-20mm (adjustable) |
Transmission bandwidth: | 80mm |
Body material: | Stainless steel |
Machine focus: | 90kg |
Applicable number: | 20-100 people |
CN-QCJ-8106-ST-J801 | |
Deluxe double head vegetable cutter | |
Size: | 1200*650*1300mm |
Voltage/Power: | 220v/3.1kw |
Production efficiency: | 300-1000kg/h |
Finished shape: | Cut into cubes/segments/filaments/sheets |
Tool specifications: | Slice thickness: 1-3mm slicing thickness: 2-6mm dicing size: 10-30mm Leaf size: 1-30mm (adjustable) |
Transmission bandwidth: | 120mm |
Body material: | Stainless steel |
Machine focus: | 150kg |
Applicable number: | 80-300 people |
CN-HZS-HC-901-220 | |
Engineering double head vegetable cutter | |
Size: | 1160*530*1000mm |
Voltage/Power: | 220v/1.375kw |
Production efficiency: | 500-1000kg/h |
Finished shape: | Diced/sliced/sliced |
Tool specifications: | Cutting length: 1-60mm (adjustable) 1 group with large double knives (cutting vegetables) Dicing cutter: 20mm slicing cutter: 20mm slicing cutter: 3mm slicing cutter (cutting root vegetables) : 3mm |
Transmission bandwidth: | 120mm |
Body material: | 304 stainless steel |
Machine focus: | 135kg |
Applicable number: | 800-3000 people |
CN-SCJ-8019-350 | |
Brake machine | |
Size: | 480*430*480mm |
Voltage/Power: | 220v/0.37kw |
Production efficiency: | 80kg/h |
Finished shape: | Chopped vegetable |
Tool specifications: | Plate speed: 25rpm Main cutter speed: 1100rpm Plate capacity: 5l |
Body material: | Stainless steel |
Machine focus: | 29kg |
Sales process
Customized process
Price transparency
Nationwide coverage
Rapid design
Quick quote
Worry-free after sale
Guangdong Jiushang Electronic Technology Co., Ltd. - CHINENG Commercial Kitchen
Mobile: +86-135-2862-7820
Contact: Manager Liu
Address: No. 88, Lot 42, Map 336, An Thanh Street, An Thanh Ward, Binh Gi, Binh Dinh Province, Vietnam